AI Funding Tracker
Track every AI company funding round. 71 rounds tracked, totaling $1.6T.
71
Funding Rounds
$1.6T
Total Raised
12
Stages
$22.1B
Avg Round
| Company | Amount | Stage | Category | Investors | Date |
|---|---|---|---|---|---|
| SpaceX Stock Crashes Below | $400.0B | IPO | Developer Tools | 2026-07-18 | |
| Q1 2026 Venture Capital | $297.0B | Megaround | Enterprise | 2026-07-18 | |
| Databricks | $188.0B | Megaround | Infrastructure | Coatue, the prolific tech hedge fund that has increasingly placed large bets on AI infrastructure companies | 2026-07-19 |
| Databricks' | $188.0B | Megaround | Infrastructure | 2026-07-18 | |
| Anduril reportedly in | $100.0B | Megaround | Defense | 2026-07-25 | |
| Anthropic Commits | $95.0B | Megaround | Healthcare | 2026-07-19 | |
| DeepSeek | $74.0B | Pre-IPO | Developer Tools | 2026-07-18 | |
| Asia Startup Funding | $67.0B | Megaround | AI Model | 2026-07-19 | |
| SK Hynix | $26.5B | IPO | Infrastructure | 2026-07-19 | |
| Mercor | $20.0B | Series A | Infrastructure | Andreessen Horowitz just three months earlier, Foody was listed as an angel investor in that round | 2026-07-19 |
| Etched | $20.0B | Megaround | Infrastructure | 2026-07-18 | |
| Fireworks AI Just | $17.5B | Megaround | Infrastructure | 2026-07-19 | |
| Anthropic Just | $12.0B | Megaround | Infrastructure | 2026-07-16 | |
| SambaNova | $11.0B | Series E | Infrastructure | General Atlantic, announced at the RAISE conference in Paris on July 8 | 2026-07-19 |
| Chinese Chipmaker CXMT | $8.6B | Pre-IPO | Infrastructure | 2026-07-18 | |
| Fireworks AI | $7.5B | Series D | Infrastructure | 2026-07-18 | |
| Nuclear AI Startup | $6.0B | Debt Financing | Energy | 2026-07-18 | |
| Anduril | $5.0B | Growth Round | Defense | 2026-07-18 | |
| France's Mistral AI | $3.3B | Growth Round | Defense | 2026-07-18 | |
| Menlo Ventures | $3.0B | Seed | Developer Tools | 2026-07-18 | |
| Energy | $2.6B | IPO | Infrastructure | 2026-07-19 | |
| Helsing | $1.8B | Series B | Defense | 2026-07-18 | |
| Atoms | $1.7B | Growth Round | Robotics | Andreessen Horowitz, with Uber | 2026-07-23 |
| Nous Research | $1.5B | Growth Round | Infrastructure | 2026-07-18 | |
| OpenRouter | $1.3B | Series B | Infrastructure | 2026-07-19 | |
| Flex AI Finance | $1.2B | Growth Round | Finance | 2026-07-18 | |
| Norm Ai | $1.2B | Series C | AI Model | 2026-07-18 | |
| Haun Ventures | $1.0B | Growth Round | Infrastructure | 2026-07-19 | |
| Valar Atomics | $1.0B | Debt Financing | Infrastructure | surging dem, for AI data center power ... | 2026-07-19 |
| Apple's Trade Secrets | $1.0B | IPO | Infrastructure | a former senior Apple silicon executive | 2026-07-18 |
| MakeMyTrip | $1.0B | IPO | Enterprise | 2026-07-18 | |
| Together AI | $800M | Series C | Infrastructure | Aramco Ventures through its Prosperity7 Ventures arm | 2026-07-18 |
| Positron Aims to | $750M | Series B | Infrastructure | ARENA Private Wealth | 2026-07-18 |
| Neko Health | $700M | Series C | Healthcare | General Catalyst, with | 2026-07-18 |
| Elevation Capital | $500M | Seed | Developer Tools | 2026-07-19 | |
| Semicon 2.0 | $450M | Convertible Note | Infrastructure | 2026-07-18 | |
| PixVerse | $439M | Series C | Infrastructure | CDH Investments | 2026-07-18 |
| Chai Discovery | $400M | Series A | Healthcare | 2026-07-19 | |
| Chai Discovery's $400M | $400M | Series C | Healthcare | Thrive Capital | 2026-07-19 |
| Rebellions | $400M | Pre-IPO | Infrastructure | 2026-03-30 | |
| Oratomic | $300M | Series A | Infrastructure | ARCH Venture Partners, Spark Capital | 2026-07-19 |
| Elorian's | $300M | Seed | AI Model | 2026-07-18 | |
| Indian Startups | $281M | Series C | Developer Tools | 2026-07-18 | |
| OpenAI Researcher Miles Wang | $200M | Series A | Healthcare | 2026-07-19 | |
| Glow vs CrowdStrike | $180M | Series A | Developer Tools | 2026-07-23 | |
| Emergent AI | $130M | Series B | Enterprise | 2026-07-18 | |
| Indian AI Coding | $130M | Series C | Developer Tools | 2026-07-18 | |
| Indian AI Coding | $130M | Series C | Developer Tools | 2026-07-18 | |
| Emergent Becomes India's | $130M | Series C | Enterprise | a mix of global crossover funds, prominent Indian institutional investors | 2026-07-18 |
| PsiBot | $100M | Series A | Robotics | 2026-07-23 | |
| Lyzr Used Its | $100M | Series B | Enterprise | 2026-07-19 | |
| Monaco | $100M | Seed | Healthcare | Benchmark, Founders Fund | 2026-07-19 |
| Goldman Sachs Bets | $100M | Series D | Infrastructure | Goldman Sachs | 2026-07-19 |
| Unframe | $100M | Series B | Infrastructure | Highl, Europe | 2026-07-19 |
| Ollama | $65M | Series B | Developer Tools | 2026-07-19 | |
| InstaLILY | $60M | Series B | Healthcare | 2026-07-19 | |
| Oak | $60M | Seed | Infrastructure | 2026-07-19 | |
| Fora | $60M | Series D | Infrastructure | Forerunner, Tactile Ventures | 2026-07-18 |
| microagi | $55M | Seed | Robotics | 2026-07-19 | |
| Bunkerhill Health | $55M | Series B | Healthcare | 2026-07-18 | |
| Elorian | $55M | Seed | AI Model | 2026-07-18 | |
| Custom AI Chip | $43M | Series A | Infrastructure | 2026-07-18 | |
| ServiceNow Bets | $40M | Series A | Finance | 2026-07-23 | |
| Dust | $40M | Series A | Infrastructure | 2026-07-19 | |
| Applied Computing | $20M | Seed | AI Model | the engineering, construction giant that designs and operates many of the facilities Applied Computing hopes to optimize | 2026-07-18 |
| Viktor AI | $13M | Series A | Developer Tools | Accel | 2026-07-19 |
| Seltz | $13M | Seed | Infrastructure | Greylock to eliminate that tax entirely | 2026-07-19 |
| Yope | $12M | Seed | Application | Index Ventures, backs a simple thesis | 2026-07-23 |
| Pascal | $9M | Seed | Finance | 2026-07-18 | |
| Aina | $6M | Seed | Infrastructure | 2026-07-18 | |
| Edtech Startup Imagi | $5M | Seed | Edtech | European venture capital firms Brighteye Ventures, Day One Capital | 2026-07-23 |
SpaceX Stock Crashes Below
$400.0BIPODeveloper Tools
Q1 2026 Venture Capital
$297.0BMegaroundEnterprise
Databricks
$188.0BMegaroundInfrastructure
Investors: Coatue, the prolific tech hedge fund that has increasingly placed large bets on AI infrastructure companies
Databricks'
$188.0BMegaroundInfrastructure
Anduril reportedly in
$100.0BMegaroundDefense
Anthropic Commits
$95.0BMegaroundHealthcare
DeepSeek
$74.0BPre-IPODeveloper Tools
Asia Startup Funding
$67.0BMegaroundAI Model
SK Hynix
$26.5BIPOInfrastructure
Mercor
$20.0BSeries AInfrastructure
Investors: Andreessen Horowitz just three months earlier, Foody was listed as an angel investor in that round
Etched
$20.0BMegaroundInfrastructure
Fireworks AI Just
$17.5BMegaroundInfrastructure
Anthropic Just
$12.0BMegaroundInfrastructure
SambaNova
$11.0BSeries EInfrastructure
Investors: General Atlantic, announced at the RAISE conference in Paris on July 8
Chinese Chipmaker CXMT
$8.6BPre-IPOInfrastructure
Fireworks AI
$7.5BSeries DInfrastructure
Nuclear AI Startup
$6.0BDebt FinancingEnergy
Anduril
$5.0BGrowth RoundDefense
France's Mistral AI
$3.3BGrowth RoundDefense
Menlo Ventures
$3.0BSeedDeveloper Tools
Energy
$2.6BIPOInfrastructure
Helsing
$1.8BSeries BDefense
Nous Research
$1.5BGrowth RoundInfrastructure
OpenRouter
$1.3BSeries BInfrastructure
Flex AI Finance
$1.2BGrowth RoundFinance
Norm Ai
$1.2BSeries CAI Model
Haun Ventures
$1.0BGrowth RoundInfrastructure
Valar Atomics
$1.0BDebt FinancingInfrastructure
Investors: surging dem, for AI data center power, a landmark technical achievement
MakeMyTrip
$1.0BIPOEnterprise
Together AI
$800MSeries CInfrastructure
Investors: Aramco Ventures through its Prosperity7 Ventures arm
Elevation Capital
$500MSeedDeveloper Tools
Semicon 2.0
$450MConvertible NoteInfrastructure
Chai Discovery
$400MSeries AHealthcare
Rebellions
$400MPre-IPOInfrastructure
Elorian's
$300MSeedAI Model
Indian Startups
$281MSeries CDeveloper Tools
OpenAI Researcher Miles Wang
$200MSeries AHealthcare
Glow vs CrowdStrike
$180MSeries ADeveloper Tools
Emergent AI
$130MSeries BEnterprise
Indian AI Coding
$130MSeries CDeveloper Tools
Indian AI Coding
$130MSeries CDeveloper Tools
Emergent Becomes India's
$130MSeries CEnterprise
Investors: a mix of global crossover funds, prominent Indian institutional investors
PsiBot
$100MSeries ARobotics
Lyzr Used Its
$100MSeries BEnterprise
Ollama
$65MSeries BDeveloper Tools
InstaLILY
$60MSeries BHealthcare
Oak
$60MSeedInfrastructure
microagi
$55MSeedRobotics
Bunkerhill Health
$55MSeries BHealthcare
Elorian
$55MSeedAI Model
Custom AI Chip
$43MSeries AInfrastructure
ServiceNow Bets
$40MSeries AFinance
Dust
$40MSeries AInfrastructure
Applied Computing
$20MSeedAI Model
Investors: the engineering, construction giant that designs and operates many of the facilities Applied Computing hopes to optimize
Pascal
$9MSeedFinance
Aina
$6MSeedInfrastructure
Edtech Startup Imagi
$5MSeedEdtech
Investors: European venture capital firms Brighteye Ventures, Day One Capital